MEASURING INSTRUCTIONS

HOW TO MEASURE YOUR SHOE SIZE & WIDTH:

STEP 1: TRACE YOUR FOOT

Stand on a piece of blank paper and trace a line around the edges of one foot.

STEP 2: MEASURE LENGTH + WIDTH

Use a measuring tape to measure the longest part of your foot on the page. Next, measure the widest part of your foot.

STEP 3: FIND YOUR FIT

Repeat steps 1 and 2 using your other foot. Using the measurements of your larger foot, refer to our sizing charts to find your shoe size and width.

SHOE SIZE CHART

Please use the size conversion chart below to select European and UK sizes.

Looking for calf width measurements? Each boot calf has its own sizing and measurements located on the product page.

US SIZEUKEUROPEJAPAN/CHINAFOOT LENGTH (in)WIDTH*
NarrowMediumWideExtra Wide
41.533.5218.31 in2.87 in3.07 in3.27 in3.46 in
4.523421.58.46 in2.95 in3.15 in3.33 in3.52 in
5335228.62 in2.99 in3.19 in3.39 in3.58 in
5.535.522.58.78 in3.07 in3.27 in3.34 in3.62 in
63.536238.98 in3.15 intd>3.31 in3.50 in3.70 in
6.5436.523.39.13 in3.19 in3.39 in3.58 in3.78 in
74.53723.59.29 in3.23 in3.43 in3.62 in3.82 in
7.5538249.45 in3.31 in3.50 in3.70 in3.90 in
85.538.524.59.61 in3.35 in3.54 in3.74 in3.94 in
8.5639259.8 in3.43 in3.62 in3.82 in4.02 in
96.54025.59.96 in3.50 in3.66 in3.86 in4.06 in
9.5740.525.810.12 in3.54 in3.74 in3.94 in4.13 in
108412610.28 in3.58 in3.78 in3.98 in4.17 in
10.58.541.526.510.47 in3.66 in3.86 in4.06 in4.25 in
119422710.63 in3.70 in3.90 in4.10in4.29 in
1210432810.79 in3.82 in4.02 in4.21 in4.41 in
1311442910.94 in3.94 in4.13 in4.33 in4.53 in
* To find your width, measure the widest part of your foot and use the table above to determine your size.